Pricing estimates for home inspections and additional services.
A home inspection from Boom-Gen Home Inspections is more than just an inspection report. With us, you'll have an ally on your side to make the process of buying or selling your home as stress-free as possible.
We provide various inspection packages to make the process of choosing easier, and to help you save money with bundled services. You can also add additional services a la carte to fit your specific inspection needs.
Click the buttons below for more information on each package. Contact us if you have any questions.
| Service | A la Carte | Economy | 🏆 Best Value | Premium | Foundation & Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $375 up to 3000 sqft | $650 up to 3000 sqft | $785 up to 3000 sqft | $995 up to 3000 sqft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Home Inspection | Based on sqft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economy Home Inspection | Based on sqft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-Point Insurance Documents | $75 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Mitigation Documents | $75 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radon Gas Testing | $175 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mold & Air Quality Testing | $349 ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDO Termite Inspection | $175 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation Scan | $350 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Quality Testing | $150 - $360 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Maintenance Inspection | $100 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Mold & air quality pricing is based on standard sqft. Additional samples may be required for larger homes. | * Fees above are only in conjunction with one of the home inspection services. | Add $25 for homes with crawlspace | Add $25 for homes with crawlspace | Add $95 for homes with crawlspace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you have any questions, feel free to give us a call at (850) 631-7238. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your home speaks. We listen. Get the information you need with a home inspection from Boom-Gen Home Inspections. Call or schedule today!
Our standard full home inspection is very detailed, with a written report and photo documentation of our findings for all areas of the inspection. Whether it's for the buyer or the seller, the home inspection report is designed to provide a more comprehensive inspection with 700+ items across 12 major systems including the crawlspace, if present.
The report not only provides a clear list of deficiencies, but also includes recommendations and tips for repairs. Each report even includes a list of professional service providers to handle any repair or maintenance items that we identified.
The full home inspection does not include any insurance inspections or documents. But you can add these services individually, if desired.
Inspection fee is based on the square footage.
The Economy Home Inspection is designed to provide the buyer or seller with insight into the condition of 5 key areas of the home. These areas have the highest probability of items that create concerns and could impact the negotiations during the transaction.
This package consists of the following inspections:
Economy Package = $375 (up to 3000 sqft)
Our Best Value Inspection package delivers a comprehensive analysis of the 12 critical areas of the home, consisting of more than 700 points of inspection of all accessible areas as well as the home's maintenance needs and requirements. In addition to providing a list of deficiencies, we also include recommendations and tips for repairs. This package includes the following:
Best Value Package = $650
The Foundation & Environmental Package is the best package of services to help determine the structural integrity of the home and ensure safe living conditions.
We start with a foundation scan to determine if structural settlement has occurred, and to what degree. Next, we perform tests for radon gas, mold, and air quality which are sent to a laboratory for analysis.
The Foundation & Environmental Package includes everything from the Economy Inspection Package, including a 4-Point and Wind Mitigation Inspection with insurance documentation.
Additional $95 for homes with a crawlspace.
Foundation & Environmental Package = $995